Consistenze
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - basement | 65 Sq. mt. | 36 CSqm |
| Immobile - floor ground | 45 Sq. mt. | 45 CSqm |
| Immobile - 1st floor | 45 Sq. mt. | 45 CSqm |
| Mansarda - 2nd floor | 48 Sq. mt. | 34 CSqm |
| Box/Garage - basement | 30 Sq. mt. | 15 CSqm |
| Terrazza - 2nd floor | 14 Sq. mt. | 4 CSqm |
| Giardino/Resede | 90 Sq. mt. | 14 CSqm |
| Altro - floor ground | 11 Sq. mt. | 6 CSqm |
| Total | 199 CSqm | |






